
Empowering Citizens through Data
Data provides the facts that help voters make informed, evidence-based decisions at the ballot box.
A Look at the Numbers
Data for Washington County MD from the Washington County Election site
1
General County Data
| Population | 155,033 |
| Poverty Rate | 12.5% |
| Median Age | 41 |
| Median Property Value | $275,900 |
| Median Home Income | $74,157 |
| Home Ownership Rate | 65.9% |
| – |
As of September 30, 2025
2
Voter Registration Statistics
| Democrat | 30,372 |
| Republican | 45,057 |
| Unaffiliated | 25,875 |
| Working Class | 135 |
| Green | 151 |
| Other | 1,643 |
| Total | 103,233 |
Active Voters as of February 28, 2026
3
Voter Turnout
| Democrat | 22,114 |
| Republican | 36,035 |
| Unaffiliated | 14,016 |
| ALL Other | 1066 |
| – | |
| – | |
| Total | 73,231 |
Election year 2024
Items of Interest
Read up on other interesting facts and information.

Regulations Regarding Political Signs

